PROFESSIONAL FEES as at 1st JUN 2018
All fees include GST
| First Ever Return | $40 | |
| Pensioner | $80 | |
| Regular Clients | $120 | |
| When takes longer than 30 minutes to complete, complex rates will apply | ||
| Couples Together | $20 | Discount |
| Fee from Refund | $30 | |
| Standard Rental from previous year | $40 | |
| Standard Rental New | $60 | |
| Captital Gaines Calculation | $180 | per hour |
| Family Day Care | $180 | per hour |
| Business Returns | $180 | per hour |
| All Complex Returns Incur Hourly Rate @ $180 per hour | ||
| Advice Rate @ $120/Hour | Tax Rate @ $180/Hour | ||
| 5 Minutes | $10 | 5 Minutes | $15.00 |
| 6 Minutes | $12 | 6 Minutes | $18.00 |
| 10 Minutes | $20 | 10 Minutes | $30.00 |
| 12 Minutes | $24 | 12 Minutes | $39.00 |
| 15 Minutes | $30 | 15 Minutes | $45.00 |
| 18 Minutes | $36 | 18 Minutes | $54.00 |
| 20 Minutes | $40 | 20 Minutes | $60.00 |
| 24 Minutes | $48 | 24 Minutes | $72.00 |
| 25 Minutes | $50 | 25 Minutes | $75.00 |
| 30 Minutes | $60 | 30 Minutes | $90.00 |
| 35 Minutes | $70 | 35 Minutes | $105.00 |
| 36 Minutes | $72 | 36 Minutes | $108.00 |
| 40 Minutes | $80 | 40 Minutes | $120.00 |
| 42 Minutes | $84 | 42 Minutes | $126.00 |
| 45 Minutes | $90 | 45 Minutes | $135.00 |
| 48 Minutes | $96 | 48 Minutes | $144.00 |
| 50 Minutes | $100 | 50 Minutes | $150.00 |
| 54 Minutes | $108 | 54 Minutes | $162.00 |
| 55 Minutes | $110 | 55 Minutes | $165.00 |
| 60 Minutes | $120 | 60 Minutes | $180.00 |
